Product features
a) Has typical target automatic recognition and tracking functions;
b) Equipped with self checking and fault reporting functions;
c) Equipped with visible light 11 times mixed zoom function;
d) Capable of detecting long wave uncooled infrared and visible light bands, capable of outputting infrared and visible light images;
e) Equipped with laser ranging function;
f) Visible light has optical zoom, autofocus, manual focusing, fog transmission, and low light functions;
g) Infrared has electronic amplification and false color switching functions;
h) Ability to move in three degrees of freedom: azimuth, pitch, and roll;
i) Capable of multiple working modes such as heading lock/manual search/follow-up/attitude stabilization/tracking;
j) Capable of isolating carrier disturbances and stabilizing the visual axis;
k) Capable of locking/unlocking targets, and the output image of the pod after locking the target is an image with a tracking frame;
l) Capable of target tracking and resisting natural interference;
m) Equipped with memory tracking function, the target can be captured again in a short period of time after a brief loss;
n) Capable of adjusting the size of the wave gate;
o) Capable of switching tracking points;
p) Capable of calculating target coordinates based on laser ranging, drone position and attitude information;
q) It can communicate bidirectionally with the control station through serial port/100Mbps network (UDP), and can output information such as system working status, camera working status, and optical axis position;
r) Equipped with a 100Mbps network video interface (RTSP protocol);
s) Capable of taking photos and recording videos;
Mount platform
Small rotary wing unmanned aerial vehicles, etc.
Main technical parameters
model | DT-096FA |
infrared thermal imager |
detector type | Uncooled focal plane detector |
Working band | 8μm~14μm |
Detector resolution | 640×512 |
Super-resolution | 1280 × 1024 (optional) |
pixel size | 12μm |
focal length | 19mm |
field of view | 22.8°×18.4°(±5%) |
Temperature measurement mode | Point temperature measurement, area temperature measurement |
Measuring range |
-20 ℃~+150 ℃/± 2 ℃ or ± 2% (high sensitivity) 0 ℃~+500 ℃/± 3 ℃ or ± 3% (low sensitivity) |
Over-temperature alarm | possess |
palette | 10 types |
Number doubling | 8X |
photo | 1280×1024,JPG |
video | 1280×1024,MP4 |
Equivalent temperature difference of noise | NETD≤50mK |
Minimum distinguishable temperature difference | MRTD≤500mK |
Zoom visible light camera |
Sensor size | 1/2″CMOS |
Effective pixels | 4800W |
focal length | 15mm~50mm |
field of view | 29°×23.5°~9°×7° |
magnification | 11X |
photo | 8000×6000,JPG |
video | 4k@30,1080p@60,MP4 |
Wide angle visible light camera |
Sensor size | 1/2″CMOS |
Effective pixels | 4800W |
focal length | 4.49mm |
field of view | 83.5° |
photo | 8000×6000,JPG |
video | 4k@30,1080p@60,MP4 |
Laser rangefinder |
wavelength | 905nm |
Maximum distance measurement | ≥ 1.2km (under visibility ≥ 5km, large targets (buildings)) |
Minimum distance measurement | ≤5m |
ranging accuracy | ≤1m |
Ranging frequency | 1Hz |
Servo platform |
Azimuth angle | 360 °× n (360 ° continuous rotation) |
Pitch angle | -130 ° to+90 ° (positive upward) |
Roll angle | -60°+60° |
Stable accuracy | ≤0.003°(1σ) |
Maximum turning speed | Azimuth ≥ 60 °/s, pitch ≥ 60 °/s |
Maximum turning acceleration | Azimuth ≥ 50 °/s ², pitch ≥ 50 °/s ² |
Image processing component |
automatic recognition | Capable of automatic recognition of human and vehicle targets, with a target count of ≥ 32 |
object tracking | Target size ≥ 16 × 16 |
Tracking frame rate | ≤50Hz |
image output | RTSP/UDP/RTMP optional, bitrate can be set from 200kbps to 6Mbps |
system metrics |
Rated working voltage | 12V |
Supply voltage range | 10V~26VDC |
power | Stable power consumption: ≤ 20W (peak current on 24VDC ≤ 5A) |
weight | ≤380g |
volume | 90mm×105mm×124mm |
interface |
control interface | UART/100Mbps network (optional) |
video interface | Fast Ethernet |
Storage interface | ≤ 512GB storage card (Micro SD card) |
image format | JPG format |
video format | AVI format |
environmental adaptability |
Mechanical dimensions and installation interfaces

